- Product Image
- Product Detail


Parameters | K58H | K58i | |
Light | Power/W | 2*10W | 2*12W |
Lumens/Lm | 1900LM | 2300LM | |
CCT/K | 6000K | 6000K | |
CRI/Ra | 80 | 80 | |
LEDs | SMD | SMD | |
Protection Class | IP44 | IP44 | |
Beam Angle | 120° | 120° | |
Voltage/V | 3.2V | 3.2V | |
Solar | Solar Size | 175*173*40(mm) | 175*173*40(mm) |
Material | Polycrystalline Silicon | Polycrystalline Silicon | |
Solar Power | 2.3W | 3W | |
Efficiency | >18% | >18% | |
Battery | Battery Capacity | 5000mAh | 6000mAh |
Battery Type | LiFePO4 | LiFePO4 | |
Sensor | Sensor Type | PIR Sensor | PIR Sensor |
Detection Range | 180° | 180° | |
Detection Distance | 2-19m(22~24℃) | 2-19m(22~24℃) | |
Time-Delay | OFF/5S/30S (Adjustable/With Slight Light) |
OFF/5S/30S (Adjustable/With Slight Light) |
|
Light Control | <10Lux~2000 Lux | <10Lux~2000 Lux | |
Installation Height | 2m~2.5m | 2m~2.5m | |
Shell Color | Black | Black | |
Shell Material | Plastic | Plastic | |
Long Life | 20000h | 20000h | |
Product Size | 216*177*113(mm) | 216*177*113(mm) | |
Product weight | Light470g/Solar400g | Light470g/Solar400g | |
Box size | 230*185*140(mm) | 230*185*140(mm) | |
CTN size | 575*250*300(mm) | 575*250*300(mm) | |
Qty/CTN | 6PCS | 6PCS | |
N.W./CTN | 5.8kg | 5.8kg | |
G.W./CTN | 7.4kg | 7.4kg |